Sub-Strategy
As of Date:
As of Date:
Summary
The Lazard Asia ex-Japan Equity Advantage strategy seeks to outperform the MSCI All Country Asia ex-Japan Index by 2% per annum with an active risk target of 3%-5% per annum. The portfolio relies on a core, bottom-up approach to achieve these targets while avoiding unwanted top-down or macro exposures. Allocation to Asia ex-Japan stocks will be substantially similar to that of the benchmark. Stocks are selected for the portfolio from an investment universe of approximately 2,600 developed- and emerging-market stocks using an active, quantitatively based investment process that evaluates each company on a daily basis relative to global peers. Each company in the investable universe is measured daily in terms of its growth potential, valuation, market sentiment, and financial quality. Portfolio risks are managed independently by maintaining exposures that are similar to the benchmark including region, industry, country, capitalization, and beta. Expected annual turnover is between 60%-120% and portfolio holdings range between 100-175 securities.
Primary Benchmark
MSCI All Country Asia ex-Japan Index
Fund Assets Under Management*
Strategy Assets Under Management*
US$ 128.8 million
Distribution Date
Inception
01-Nov-2011
Minimum Investment
Ticker
CUSIP
ISIN
APIR
Maximum Initial Charge
SEDOL
Valoren
Annual Management Charge (%)
SFDR Category
Type | Lazard |
---|---|
Alpha (trailing 3 years) | 2.01 |
Beta (%, trailing 3 years) | 0.94 |
Tracking Error (trailing 3 years) | 2.97 |
R-squared (%, trailing 3 years) | 0.98 |
Standard Deviation (%, trailing 3 years) | 18.36 |
Sharpe Ratio (trailing 3 years) | -0.08 |
28-Feb-2025 All values in USD unless otherwise specified Performance Inception: 01-Nov-2011
Performance for periods shorter than one year has not been annualized.
Performance is presented on both a gross of all fees and net of fees basis. The performance quoted represents past performance. Past performance is not a reliable indicator of future results. Additional information on the fees and expenses applied to obtain net performance returns can be accessed by referencing the GIPS compositeopens in a new tab.
-
Distribution Dividend-
dividend-
Sector
|
Lazard (%)
|
MSCI AC Asia ex-Japan
|
Overweight/ Underweight (%)
|
---|---|---|---|
Information Technology | 27.10 | 26.66 | 0.44 |
Financials | 21.23 | 21.83 | -0.60 |
Consumer Discretionary | 15.44 | 15.26 | 0.18 |
Communication Services | 11.10 | 11.02 | 0.08 |
Industrials | 6.97 | 7.07 | -0.10 |
Health Care | 3.77 | 3.48 | 0.29 |
Consumer Staples | 3.54 | 3.63 | -0.09 |
Materials | 3.36 | 3.52 | -0.16 |
Energy | 2.36 | 2.97 | -0.61 |
Utilities | 2.18 | 2.40 | -0.22 |
Real Estate | 2.09 | 2.17 | -0.08 |
Cash | 0.85 | 0.00 | 0.85 |
Geographic
|
Lazard (%)
|
MSCI AC Asia ex-Japan
|
Overweight/ Underweight (%)
|
---|---|---|---|
China | 35.07 | 34.74 | 0.33 |
Taiwan | 20.75 | 21.62 | -0.87 |
India | 17.29 | 19.11 | -1.82 |
Korea | 11.42 | 10.57 | 0.85 |
Hong Kong | 5.71 | 4.84 | 0.87 |
Singapore | 3.75 | 4.19 | -0.44 |
Thailand | 1.78 | 1.41 | 0.37 |
Philippines | 1.18 | 0.55 | 0.63 |
Malaysia | 1.17 | 1.60 | -0.43 |
Indonesia | 1.05 | 1.37 | -0.32 |
Cash | 0.85 | 0.00 | 0.85 |
Market Cap
|
Lazard (%)
|
MSCI AC Asia ex-Japan
|
Overweight/ Underweight (%)
|
---|---|---|---|
Over 200 Bil | 27.19 | 27.00 | 0.19 |
40 - 200 Bil | 24.55 | 26.98 | -2.43 |
10 - 40 Bil | 21.79 | 29.82 | -8.03 |
3 - 10 Bil | 18.29 | 15.73 | 2.56 |
1.2 - 3 Bil | 5.86 | 0.47 | 5.39 |
Below 1.2 Bil | 0.80 | 0.00 | 0.80 |
Cash | 0.85 | 0.00 | 0.85 |
Sector
|
Lazard (%)
|
-
|
Overweight/ Underweight (%)
|
---|---|---|---|
Information Technology | 27.10 | - | - |
Financials | 21.23 | - | - |
Consumer Discretionary | 15.44 | - | - |
Communication Services | 11.10 | - | - |
Industrials | 6.97 | - | - |
Health Care | 3.77 | - | - |
Consumer Staples | 3.54 | - | - |
Materials | 3.36 | - | - |
Energy | 2.36 | - | - |
Utilities | 2.18 | - | - |
Real Estate | 2.09 | - | - |
Cash | 0.85 | - | - |
Geographic
|
Lazard (%)
|
-
|
Overweight/ Underweight (%)
|
---|---|---|---|
China | 35.07 | - | - |
Taiwan | 20.75 | - | - |
India | 17.29 | - | - |
Korea | 11.42 | - | - |
Hong Kong | 5.71 | - | - |
Singapore | 3.75 | - | - |
Thailand | 1.78 | - | - |
Philippines | 1.18 | - | - |
Malaysia | 1.17 | - | - |
Indonesia | 1.05 | - | - |
Cash | 0.85 | - | - |
Market Cap
|
Lazard (%)
|
-
|
Overweight/ Underweight (%)
|
---|---|---|---|
Over 200 Bil | 27.19 | - | - |
40 - 200 Bil | 24.55 | - | - |
10 - 40 Bil | 21.79 | - | - |
3 - 10 Bil | 18.29 | - | - |
1.2 - 3 Bil | 5.86 | - | - |
Below 1.2 Bil | 0.80 | - | - |
Cash | 0.85 | - | - |
28-Feb-2025 All values in USD unless otherwise specified
Characteristics
|
Lazard
|
MSCI AC Asia ex-Japan
|
|
---|---|---|---|
Market Capitalization (B, weighted avg.) | 185.64 | 187.32 | - |
Price/Earnings | 11.40 | 16.40 | - |
Price/Earnings (forward 12 months) | 10.61 | 13.27 | - |
Return on Equity (%) | 13.41 | 10.90 | - |
Return on Equity (%, forward 12 months) | 12.70 | 12.05 | - |
Price/Book | 1.53 | 1.79 | - |
Price/Cash Flow | 8.16 | 11.19 | - |
Free Cash Flow Yield (%) | 5.42 | 4.50 | - |
Net Debt to Capital | 32.23 | 21.82 | - |
EPS Growth (%, forward 12 months) | 13.28 | 15.20 | - |
EPS Growth (%, trailing 3 years) | 13.08 | 6.26 | - |
28-Feb-2025 All values in USD unless otherwise specified
Investment characteristics are based upon a portfolio that represents the proposed investment for a fully discretionary account.
Unless otherwise noted, characteristics are trailing 12 months.
Top Holdings
|
Lazard (%)
|
Sector
|
---|---|---|
TSMC | 11.33 | Information Technology |
Tencent | 5.96 | Communication Services |
Alibaba | 4.30 | Consumer Discretionary |
Samsung | 2.88 | Information Technology |
MediaTek | 2.24 | Information Technology |
Xiaomi | 1.97 | Information Technology |
Meituan | 1.89 | Consumer Discretionary |
United Overseas Bank | 1.73 | Financials |
China Construction Bank | 1.61 | Financials |
Delta Electronics | 1.56 | Information Technology |
28-Feb-2025